Withdrawals
All customers
not published
not publishedlast verified · unavailable
| Paid — selected period | not published |
|---|---|
| Claim-ready liabilities | not published |
| Queued liabilities | not published |
| Settlement throughput | not published |
| Settlement-time sample | not published |
| Payment activity calendar | not published |
| Methodology and freshness | aggregate data unavailable |
Your requests
not published
unavailable
Withdrawable amount: not published by the API — A verified withdrawable amount is not available for this account.. Absence is not zero.no verified account
New withdrawal
Instant · bypasses queue
- requests inahead not published
- settlement gatebound not published
- funded
- claim ready
- paidrate not published
- requests inahead not published
- settlement gatebound not published
- funded
- claim ready
- paidrate not published
Path decision
| Consequence | Standard | Instant |
|---|---|---|
| Net amount | Shown after amount entry | Shown after amount entry |
| Fee | Shown after amount entry | Shown after amount entry |
| Timing | FIFO queue settlement | On confirmed authorization |
| Liquidity dependence | Queue funding | Available instant capacity |
| Reversibility | None after authorization | None after authorization |
| Certainty | Current queue status; no promised date | Quote expiry and capacity limit |
Amounts, fees and availability appear after you enter an amount and request current quotes.